We are students united to change kids’ health and change the future by raising the critical funds needed by Children’s Miracle Network Hospitals. We are passionate about making a difference for kids and families in our local communities.
Kids can’t wait so neither should you.
Ticket | Quantity Left | Price Each |
---|---|---|
Men's 2.5 and Below (Single Ticket); Check In 7:30am Play 8-10am | None left | $20.00 |
Men's 3.0 (Single Ticket); Check In 7:30am Play 8-10am | None left | $20.00 |
Men's 3.5 (Single Ticket); Check In 7:30am Play 8-10am | None left | $20.00 |
Men's 4.0 and Above (Single Ticket); Check In 7:30am Play 8-10am | None left | $20.00 |
Women's 2.5 and Below (Single Ticket); Check In 10am Play 10:30am-12:30pm | None left | $20.00 |
Women's 3.0 (Single Ticket); Check In 10am Play 10:30am-12:30pm | None left | $20.00 |
Women's 3.5 (Single Ticket); Check In 10am Play 10:30am-12:30pm | None left | $20.00 |
Women's 4.0 and Above (Single Ticket); Check In 10am Play 10:30am-12:30pm | None left | $20.00 |
Upper Mixed (3.5 and Above) (Single Ticket); Check in 12:30pm Play 1-3pm | 9 Left | $20.00 |
Lower Mixed (Below 3.5) (Single Ticket); Check In 3pm Play 3:30-5:30pm | None left | $20.00 |
WHEN03/23/20247:00 am |
WHERE |
CONNECT
Simran Bhardwaj, [email protected] |
Get The Word Out